Punjab Public Service Commission PPSC Jobs Advertisement No 16 2021 Apply Online Latest.
Posts | Qualification | Department | Number of Posts | Age |
---|---|---|---|---|
Agriculture Officer (BS-17) | Bachelors degree | Agriculture Department | 40 | Male: 21 to 35+5 Female: 21 to 35+8 |
Documentation Officer (BS-16) | DAE (Civil Engineering) | -do- | 1 | Male: 18 to 30+5 Female: 18 to 30+8 |
Assistant Engineer (Civil) (BS-17) | BSc (Civil Engineering) | -do- | 1 | -do- |
Assistant Director System (BS-17) | MSCS | -do- | 1 | -do- |
Assistant Director Farms / Procurement (BS-17) | Masters degree | -do- | 4 | -do- |
Assistant Director Marketing / Administration (BS-17) | MBA / MPA | -do- | 4 | -do- |
Assistant Director Processing (BS-17) | BSc Chemical / Mechanical / Electrical Engineering | -do- | 3 | -do- |
Assistant Director Finance / Accounts / Audit (BS-17) | M.Com / MBA | -do- | 4 | -do- |
Store Officer (BS-16) | Graduate | -do- | 2 | -do- |
Inspector of Boilers (BS-16) | DAE (Mechanical Engineering) | Industries, Commerce, Investment and Skills Development Department | 7 | Male: 21 to 28+5 Female: 21 to 28+8 |
Hardware Technician (BS-15) | DAE (Electronics) | Punjab Public Service Commission | 2 | Male: 20 to 30+5 Female: 20 to 30+8 |
PPSC Challan Form
Apply Online
To Apply Online visit Punjab Public Service Commission PPSC website.