Punjab Public Service Commission PPSC Jobs 2023 Advertisement No 29 Secondary School Teachers SST Apply Online latest. This Job notification has been published on the Punjab Public Service Commission website www.ppsc.gov.pk on December 13, 2023. The Punjab Government requires the services of Secondary School Teachers, Assistant Directors, Managers, and Assistant Engineers / SDOs in different departments across Punjab.
Candidates possessing the required qualifications can apply online until December 29, 2023. Applicants already in Government service should submit NOC from the concerned department during the interview. The shorthand, typing, and proficiency tests will only be held in Lahore.
Table of Contents
PPSC Teaching Jobs 2023 Details
Date Posted | 13-December-2023 |
Last Date | 29-December-2023 |
Education | Master’s degree, MCS, BCS, MA, MSc, M.Phil, MS, Bachelor’s degree |
Location | Punjab |
Organization | Punjab Public Service Commission PPSC |
Address | LDA Plaza, 7-Edgerton Road, Lahore |
Vacancies
- Secondary School Teacher SST (IT) (BS-16)
- Secondary School Teacher SST Biology (BS-16)
- Secondary School Teacher SST Maths (BS-16)
- Secondary School Teacher SST Physics (BS-16)
- Secondary School Teacher SST Chemistry (BS-16)
- Assistant Director (Labelling) (BS-17)
- Assistant Director (Standard & Accreditation) (BS-17)
- Manager (BS-17)
- Assistant Engineer / Sub Divisional Officer / Assistant Director (BS-17)
Departments
- Punjab Workers Welfare Fund / Labour & Human Resource Department
- Punjab Food Authority, Food Department
- Women Development Department
- Communication and Works Department
Qualification Required
- MCS or BCS
- MA / MSc with B.Ed or BS Education (MSc Maths, Physics, Chemistry)
- MSc (Hons), M.Phil, MS, Masters, BS, BSc (Hons) in Food Technology, Food Science and Technology, Agri-Food Science and Technology, Food Science and Technology, Agriculture Food Technology, Food Safety and Quality Management
- Master’s degree in Public Administration, Business Administration, or Economics
- Civil Engineering degree and registered with the Pakistan Engineering Council PEC
Districts for SST (IT) for PPSC Education Jobs 2023
District | No of Posts | Open Merit | Minority | Women |
---|---|---|---|---|
Sheikupura | 3 | 0 | 1 | 2 |
Nankana Sahib | 2 | 1 | 0 | 1 |
Gujranwala | 3 | 2 | 0 | 1 |
Sialkot | 1 | 1 | 0 | 0 |
Gujrat | 1 | 1 | 0 | 0 |
Faisalabad | 2 | 1 | 0 | 1 |
Sargodha | 2 | 1 | 0 | 1 |
Khushab | 3 | 1 | 0 | 2 |
Jhelum | 1 | 1 | 0 | 0 |
Multan | 1 | 0 | 0 | 1 |
Khanewal | 1 | 0 | 0 | 1 |
Muzaffargarh | 1 | 1 | 0 | 0 |
Layyah | 1 | 1 | 0 | 0 |
Total | 22 | 11 | 1 | 10 |
Districts of SST (Biology) for PPSC Education Jobs 2023
District | No of Posts | Open Merit | Special Quota | Minority | Women |
---|---|---|---|---|---|
Lahore | 5 | 2 | 0 | 0 | 3 |
Sheikhupura | 1 | 1 | 0 | 0 | 0 |
Kasur | 4 | 1 | 1 | 0 | 2 |
Nankana Sahib | 4 | 2 | 0 | 0 | 2 |
Gujranwala | 2 | 2 | 0 | 0 | 0 |
Sialkot | 3 | 2 | 0 | 1 | 0 |
Gujrat | 2 | 1 | 0 | 0 | 1 |
Wazirabad | 2 | 0 | 0 | 0 | 2 |
Jhelum | 4 | 2 | 0 | 0 | 2 |
Multan | 7 | 2 | 0 | 1 | 4 |
Sahiwal | 1 | 0 | 0 | 0 | 1 |
Bahawalpur | 1 | 0 | 0 | 0 | 1 |
Rahim Yar Khan | 1 | 1 | 0 | 0 | 0 |
Total | 37 | 16 | 1 | 2 | 18 |
Districts for SST (Physics)
District | No of Posts | Open Merit | Special Quota | Minority | Women |
---|---|---|---|---|---|
Lahore | 3 | 2 | 0 | 0 | 1 |
Sheikhupura | 3 | 1 | 0 | 0 | 1 |
Kasur | 4 | 2 | 1 | 0 | 2 |
Nankana Sahib | 4 | 1 | 0 | 0 | 2 |
Gujranwala | 2 | 1 | 0 | 0 | 1 |
Sialkot | 2 | 1 | 0 | 1 | 1 |
Gujrat | 2 | 1 | 0 | 0 | 1 |
Wazirabad | 2 | 2 | 0 | 0 | 0 |
Jhelum | 3 | 1 | 0 | 0 | 2 |
Multan | 8 | 4 | 0 | 1 | 4 |
Muzaffargarh | 1 | 0 | 0 | 0 | 1 |
Bahawalpur | 2 | 0 | 0 | 0 | 1 |
Rahim Yar Khan | 1 | 0 | 0 | 0 | 1 |
Total | 37 | 16 | 1 | 2 | 18 |
Districts for SST (Chemistry)
District | No of Posts | Open Merit | Special Quota | Minority | Women |
---|---|---|---|---|---|
Lahore | 5 | 3 | 1 | 0 | 1 |
Sheikhupura | 1 | 1 | 0 | 0 | 0 |
Kasur | 5 | 2 | 0 | 0 | 3 |
Nankana Sahib | 6 | 3 | 0 | 0 | 3 |
Gujranwala | 1 | 1 | 0 | 0 | 0 |
Sialkot | 3 | 1 | 0 | 1 | 1 |
Gujrat | 2 | 1 | 0 | 0 | 1 |
Wazirabad | 2 | 0 | 0 | 0 | 2 |
Faisalabad | 1 | 1 | 0 | 0 | 0 |
Jhelum | 2 | 1 | 0 | 0 | 1 |
Multan | 7 | 3 | 0 | 1 | 3 |
Sahiwal | 1 | 1 | 0 | 0 | 0 |
Total | 36 | 18 | 1 | 2 | 15 |
Job Location
Anywhere in Punjab
Domicile
Punjab
How to Apply Online for PPSC Jobs 2023
Candidates can apply online on the Punjab Public Service Commission PPSC website www.ppsc.gop.pk. The last date to apply online is December 29, 2023.
Challan Form Fee Payment
Challan Form fee can be paid through the following mediums.
- ATMs
- Mobile Phone Banking (Jazz Cash, Easy Paisa, U Paisa, and Banking Mobile Applications)
- Internet Banking
- Over-the-counter (OTC)
PPSC Jobs 2023 Advertisement No 29 Secondary School Teachers SST
Follow Us
For daily job alerts, like our Facebook Page.
Instagram Users can follow us on Instagram.
LinkedIn Users can follow us on our LinkedIn Page.
Join us on Twitter: https://twitter.com/filectory.
For all the latest vacancies list, visit the Main Page of Filectory – Latest Jobs in Pakistan.